S. No | Agencies | Completed( Nos) | In Pipe-Line( Nos) |
---|---|---|---|
1. | MANAGE, Hederabad( On – line) | 1 (2023) | 2 ( 2024) |
2. | MANAGE , Hyderabad( Off – line) | -- | 2 (2024) |
3. | NFDB, Hyderabad | 4 (2024) | 6**(2024) |
4. | NBFGR, Lucknow (Kochi Centre) | 1* (2024) | - |
5. | CIFA, Bhubaneswar | - | 1* |
6. | Ministry of Fisheries, AH & Diary, GOI, Delhi | - | 2 |
7. | International Agency | - | 1 |
6 Nos (Rs. 10.10 Lakhs) | 14 Nos. (Rs. 118.00 Lakh) |
No of Schemes : 4 Nos.
Funding Agency: NFDB, Hyderabad
No of Schemes: 1 No.
Funding Agency: MANAGE, Hyderabad
No of Schemes : 1 No.
Title : Carp Hatchery
Funding Agency: CIFA, Bhubaneshwar